跳至产品信息
Previous:
Two Tower Adsorption Industrial Air Dryer 1.0-30.0m³/min Capacity 7-10bar Customizable
Next:
20-40bar Two Tower Adsorption Air Dryer High Efficiency for Food & Pharma
微热再生双塔吸附式干燥机 工业空压机配套
¥2,400.00
Product Parameters
| Model | OAD-1 | OAD-2 | OAD-3 | OAD-6 | OAD-8 | OAD-10 | OAD-13 |
| Working pressure (bar) | 2-10 (16bar,20bar,30bar can be customized) | ||||||
| Operating temperature(℃) | 45 | ||||||
| Processing capacity (m³/min) | 1 | 2 | 3 | 6 | 8 | 10 | 13 |
| Air outlet diameter | DN25 | DN25 | DN25 | DN40 | DN50 | DN50 | DN50 |
| Length (mm) | 690 | 750 | 860 | 1010 | 1010 | 1240 | 1280 |
| Width (mm) | 450 | 500 | 540 | 700 | 700 | 800 | 800 |
| Height (mm) | 1290 | 1324 | 1350 | 1558 | 1785 | 2232 | 2232 |
| Weight (kg) | 120 | 130 | 230 | 330 | 390 | 420 | 550 |
| Model | OAD-15 | OAD-20 | OAD-25 | OAD-30 | OAD-40 | OAD-50 | |
| Working pressure (bar) | 2-10 (16bar,20bar,30bar can be customized) | ||||||
| Operating temperature(℃) | 45 | ||||||
| Processing capacity (m³/min) | 15 | 20 | 25 | 30 | 40 | 50 | |
| Air outlet diameter | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | |
| Length (mm) | 1280 | 1320 | 1700 | 1750 | 1850 | 1900 | |
| Width (mm) | 860 | 860 | 930 | 960 | 1060 | 1100 | |
| Height (mm) | 2360 | 2477 | 2570 | 2626 | 2646 | 2750 | |
| Weight (kg) | 650 | 970 | 750 | 1150 | 1300 | 1500 | |
Detailed View