跳至产品信息
High Power Oil Free Screw Air Compressor 165kw 145kw 130kw High Pressure 40bar 30bar High Efficent Comprssors For Medicine

大功率无油螺杆空压机 165kw 145kw 130kw 高压 40bar 30bar 高效 医药用

¥36,100.00
Get a Quote

OIL-FREE WATER LUBRICATION NORMAL PRESSURE AIR COMPRESSOR

OPPAIR Smart Energy-Saving Water Lubricating Oil-Free Screw Compressor:

● Self-learning function,smart start/stop

● Detect the ambient temperature to prevent the ambient temperature from being too high to cause high-temperature failure

● Detect the terminal pressure of the post-treatment equipment, effectively prevent the pressure difference from being too high to waste electric energy

● Detect the motor's temperature to protect it.

详情图
Model Power(kw) Horsepower
(hp)
Air displacement
(m3/min)
Working pressure
(bar)
Water outlet diamater Air outlet diamater Quantity oA cooling water Air supply temperature Noise Level dB Length(mm) Width(mm) Height(mm) Weight(kg)
OFR-70PV 52 70 5.0 2.5 DN50 DN25 14 Cooling water temperature+<15℃ 75 2400 1650 1590 1650
OFR-79PV 59 79 3.0
OFR-90PV 67 90 4.0
OFR-90PV 67 90 6.0 2.5 DN50 DN32 19 Cooling water temperature+<15℃ 77 2400 1650 1590 1950
OFR100PV 75 100 3.0 DN25
OFR-114PV 85 114 4.0
OFR-110PV 82 110 8.0 2.5 DN65 DN32 25 Cooling water temperature+<15℃ 78 3200 2050 1900 2300
OFR-123PV 92 123 3.0
OFR-150PV 112 150 4.0
OFR-134PV 100 134 10 2.5 DN65 DN32 31 Cooling water temperature+<15℃ 80 3200 2050 1900 2600
OFR-160PV 120 160 3.0
OFR-180PV 135 180 4.0
OFR-174PV 130 174 12 2.5 DN65 DN32 38 Cooling water temperature+<15℃ 81 3200 2050 1900 3000
OFR-194PV 145 194 3.0
OFR-220PV 165 220 4.0
OFR-220PV 165 220 16 2.5 DN65 DN50 50 Cooling water temperature+<15℃ 82 3200 2200 2300 3300
OFR-250PV 185 250 3.0
OFR-276PV 207 276 4.0
OFR-275PV 200 275 20 2.5 DN80 DN50/DN65 63 Cooling water temperature+<15℃ 83 3600 2200 2300 3650
OFR-296PV 222 296 3.0
OFR-334PV 250 334 4.0
OFR-390PV 292 390 30 2.5 DN100 DN50/DN65 95 Cooling water temperature+<15℃ 83 3900 2100 2250 3900
OFR-423PV 317 423 3.0
OFR-443PV 332 443 4.0
OFR-540PV 405 540 40 2.5 DN125 DN65 127 Cooling water temperature+<15℃ 85 3900 2100 2250 4200
OFR-580PV 435 580 3.0
OFR-627PV 470 627 4.0

  • Previous:
  • Next:

  • You may also like